
and
and Flushing el as the #4 train, today's
in Queens, July 23, 1917. The el was also extended to the Bronx connecting with the Westchester Ave el
and
train in 1917. This elevated connection was most probably a #2 service coming from the Second Ave el.
,
, and
trains are way above capacity. Overcrowding is everywhere. Atleast if the Third Ave el was still here, conditions would be so much better. The last day of service on the Second Ave el was June 13, 1942.
The Second Ave el / Westchester el connection |
||||||
| SOUTH FERRY | foot of Whitehall st (Manhattan) | station opened 7/3/1868 for Ninth Ave el, opened 6/13/1872 for Sixth Ave el, opened 3/1/1880 for Second Ave el, opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | Sixth Ave tracks closed 12/4/1938, Ninth Ave tracks closed 6/1/1940, Second Ave tracks closed 6/13/1942, Third Ave tracks and entire station closed 12/22/1950 |
| HANOVER SQUARE | Pearl and So William st(Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| FULTON ST | Pearl and Fulton (Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| FRANKLYN SQUARE | Pearl and Cherry (Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| CHATHAM SQUARE | Pearl and Bowery (Manhattan) | opened 8/26/1878 for Third Ave el, opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed lower level 12/31/1953 and upper level 5/12/1955 |
| CANAL ST | Allen and Canal st (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| GRAND ST | Allen and Grand (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| RIVINGTON ST | Allen and Rivington (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| FIRST ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| EIGHTH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 14TH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 19TH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 23RD ST | between First and Second Ave (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 34TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 42ND ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 50TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 57TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 65TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 72ND ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 80TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 86TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 92ND ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 99TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 111TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 117TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 121 ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 125TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 129TH ST | between Second and Third Ave (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 133RD ST | Third Ave el (The Bronx) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 138TH ST | Third Ave el (The Bronx) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 143RD ST | Third Ave el (The Bronx) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Westchester el #2 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| JACKSON AVE | Westchester Ave el (Bronx) | opened 1905 for IRT #2 and #5, and opened 7/23/1917 for Second Ave el | - | - | served by the IRT Second Ave el #2 service 7/23/1917 - 6/13/1942 | today's IRT #2 and #5 trains |
| PROSPECT AVE | Westchester Ave el (Bronx) | opened 1905 for IRT #2 and #5, and opened 7/23/1917 for Second Ave el | - | - | served by the IRT Second Ave el #2 service 7/23/1917 - 6/13/1942 | today's IRT #2 and #5 trains |
| INTERVALE AVE | Westchester Ave el (Bronx) | opened 1905 for IRT #2 and #5, and opened 7/23/1917 for Second Ave el | - | - | served by the IRT Second Ave el #2 service 7/23/1917 - 6/13/1942 | today's IRT #2 and #5 trains |
| SIMPSON ST | Westchester Ave el (Bronx) | opened 1905 for IRT #2 and #5, and opened 7/23/1917 for Second Ave el | - | - | served by the IRT Second Ave el #2 service 7/23/1917 - 6/13/1942 | today's IRT #2 and #5 trains |
| FREEMAN ST | Southern Blvd el (Bronx) | opened 1905 for IRT #2 and #5, and opened 7/23/1917 for Second Ave el | - | - | served by the IRT Second Ave el #2 service 7/23/1917 - 6/13/1942 | today's IRT #2 and #5 trains |
and
was connected to the Astoria el. The platforms were shaved back to accomodate the wider BMT trains and the BMT #8 was phased out to became an extended Brighten 1 and Fourth Ave subway 2 trains, later the Brighten 1, QT, RR, and T, later the QB, QT, RR, and T, later the RR, later the
, later the
. Today it's the
and
trains.
The Second Ave el / Astoria el connection |
||||||
| SOUTH FERRY | foot of Whitehall st (Manhattan) | station opened 7/3/1868 for Ninth Ave el, opened 6/13/1872 for Sixth Ave el, opened 3/1/1880 for Second Ave el, opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| HANOVER SQUARE | Pearl and So William st(Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| FULTON ST | Pearl and Fulton (Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| FRANKLYN SQUARE | Pearl and Cherry (Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| CHATHAM SQUARE | Pearl and Bowery (Manhattan) | opened 8/26/1878 for Third Ave el, opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed lower level 12/31/1953 and upper level 5/12/1955 |
| CANAL ST | Allen and Canal st (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| GRAND ST | Allen and Grand (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| RIVINGTON ST | Allen and Rivington (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| FIRST ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| EIGHTH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 14TH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 19TH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 23RD ST | between First and Second Ave (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 34TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 42ND ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 50TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| 57TH ST | Second Ave el crossing Queensboro Bridge to Queens | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Astoria el #3 service 7/23/1917 - 6/13/1942 | demolished/ closed 6/13/1942 |
| QUEENSBORO PLAZA | Astoria el (Queens) | opened 2/1/1917 for Second Ave el | served the BMT #8 train 1920 to 10/17/1949 | became an extended BMT #1, BMT #2, QT, RR, T, QB, N, B, AND W service throughout the years | also served the IRT Second Ave el #3 service 7/23/1917 - 6/13/1942 via Queensboro bridge | present (N,Q,7) |
| 39TH AVE (Beebe Ave) | Astoria el (Queens) | opened 2/1/1917 for Second Ave el | served the BMT #8 train 1924 to 10/17/1949 | became an extended BMT #1, BMT #2, QT, RR, T, QB, N, B, AND W service throughout the years | also served the IRT Second Ave el #3 service 7/23/1917 - 6/13/1942 via Queensboro bridge | present (N,Q) |
| 36TH AVE (Washington Ave) | Astoria el (Queens) | opened 2/1/1917 for Second Ave el | served the BMT #8 train 1924to 10/17/1949 | became an extended BMT #1, BMT #2, QT, RR, T, QB, N, B, AND W service throughout the years | also served the IRT Second Ave el #3 service 7/23/1917 - 6/13/1942 via Queensboro bridge | present (N,Q) |
| BROADWAY | Astoria el (Queens) | opened 2/1/1917 for Second Ave el | served the BMT #8 train 1924 to 10/17/1949 | became an extended BMT #1, BMT #2, QT, RR, T, QB, N, B, AND W service throughout the years | also served the IRT Second Ave el #3 service 7/23/1917 - 6/13/1942 via Queensboro bridge | present (N,Q) |
| 30TH AVE (Grand Ave) | Astoria el (Queens) | opened 2/1/1917 for Second Ave el | served the BMT #8 train 1924to 10/17/1949 | became an extended BMT #1, BMT #2, QT, RR, T, QB, N, B, AND W service throughout the years | also served the IRT Second Ave el #3 service 7/23/1917 - 6/13/1942 via Queensboro bridge | present (N,Q) |
| ASTORIA BOULEVARD (Hoyt Ave) | Astoria el (Queens) | opened 2/1/1917 for Second Ave el | served the BMT #8 train 1924to 10/17/1949 | became an extended BMT #1, BMT #2, QT, RR, T, QB, N, B, AND W service throughout the years | also served the IRT Second Ave el #3 service 7/23/1917 - 6/13/1942 via Queensboro bridge | present (N,Q) |
| DITMARS BLVD | Astoria el (Queens) | opened 2/1/1917 for Second Ave el | served the BMT #8 train 1924to 10/17/1949 | became an extended BMT #1, BMT #2, QT, RR, T, QB, N, B, AND W service throughout the years | also served the IRT Second Ave el #3 service 7/23/1917 - 6/13/1942 via Queensboro bridge | present (N,Q) |
train from Grand Central to Vernon Jackson 1915 - present, the Second Ave el #4 train from South Ferry to Willets Point 1917 - 1942, and the BMT Flushing #9 train from Main St to Queensboro Plaza 1923 - 1951. When the Second Ave el was severed from the Queensboro Bridge in 1942, today's IRT
train was becoming the main line. The BMT Flushing #9 train was phased out nine years later after the change because it was redundant. Today, the
train will be extended to 11th Ave terminating at the Jacob Javetts Convention Center by 2014.
The Second Ave el / Flushing el connection |
||||||
| SOUTH FERRY | foot of Whitehall st (Manhattan) | opened 7/3/1868 for Ninth Ave el, opened 6/13/1872 for Sixth Ave el, opened 3/1/1880 for Second Ave el, opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| HANOVER SQUARE | Pearl and So William st(Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| FULTON ST | Pearl and Fulton (Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| FRANKLYN SQUARE | Pearl and Cherry (Manhattan) | opened 3/1/1880 for Second Ave el and opened 6/19/1882 for Third Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | Second Ave tracks closed 6/13/1942, Third Ave shared tracks closed 12/22/1950 |
| CHATHAM SQUARE | Pearl and Bowery (Manhattan) | opened 8/26/1878 for Third Ave el, opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed lower level 12/31/1953 and upper level 5/12/1955 |
| CANAL ST | Allen and Canal st (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| GRAND ST | Allen and Grand (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| RIVINGTON ST | Allen and Rivington (Manhattan) | opened 9/1/1879 for Second Ave el | steam locomotives served the Second Ave el 1879 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| FIRST ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| EIGHTH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| 14TH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| 19TH ST | First Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| 23RD ST | between First and Second Ave (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| 34TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| 42ND ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| 50TH ST | Second Ave el (Manhattan) | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| 57TH ST | Second Ave el crossing Queensboro Bridge to Queens | opened 3/1/1880 for Second Ave el | steam locomotives served the Second Ave el 1880 - 1903 | electrified 4/1/1903 | this was the Second Ave el / Flushing el #4 service 7/23/1917 to 6/13/1942 | demolished/ closed 6/13/1942 |
| QUEENSBORO PLAZA | Flushing el (Queens) | opened 11/15/1916 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7,N,W) |
| RAWSON ST (33RD ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| LOWREY ST (4OTH ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| BLISS ST (46TH ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| LINCOLN AVE (52 ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| WOODSIDE (61 ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| FISK AVE (69TH ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| BROADWAY (74 ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7,F,E,G,R,V) |
| 82ND ST (JACKSON HEIGHTS) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| ELMHURST AVE (90 ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| JUNCTION BLVD | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| ALBURTIS AVE (103 ST) | Flushing el (Queens) | opened 4/21/1917 for Second Ave el | served by the IRT Second Ave el #4 service 7/23/1917 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 4/21/1917, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1924 to 1949 | present (7) |
| 111 ST | Flushing el (Queens) | opened 10/13/1925 for Second Ave el | served by the IRT Second Ave el #4 service 10/13/1925 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 10/13/1925, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1925 to 1949 | present (7) |
| WILLETS POINT SHEA STADIUM | Flushing el (Queens) | opened 5/7/1927 for Second Ave el | served by the IRT Second Ave el #4 service 5/7/1927 - 6/13/1942 via Queensboro bridge | also served by the Flushing line via Steinway tunnel 5/7/1927, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1927 to 1949 | present (7) |
| MAIN ST / FLUSHING | Flushing subway (Queens) | opened 1/2/1928 for Second Ave el | - | served by the Flushing line via Steinway tunnel 1/2/1928, renamed IRT #7 train 1948 - present | additionally served the BMT #9 train 1928 to 1949 | present (7) |
|
|