
from 57th street to Stillwell Ave (1951 - 1967) and
from 42nd street Times Square to Stillwell Ave (1949 - 6/30/1968) were on the el. Later, the
served the el (11/26/67 - 2001) and later the
(2001 - 2/22/04). Today, the el is served by the
train (2/22/04 - present) and the
during rush hours (1987 - present). The West End el has been seen in TV shows and movies like John Travolta walking under the el in "Saturday Night Fever" (1977) , the opening credits to "Welcome Back Kotter" (1976) , Gene Hackman in "The French Connection" (1971) , "The American Gangster" (2007) and more!
| |
The Brooklyn, Bath, and West End Railroad before 1913 |
||||||
| PARK ROW | (Manhattan) crossing Brooklyn bridge | opened 9/24/1883 - 1889 for The New York and Brooklyn Bridge Railway. Steam locomotives were used to get trains in and out of the terminals, but were pulled by cables across the bridge | After 1896 the system changed to one where a motor car was added to each train to maneuver at the terminals, while en route the trains were still propelled by the cable | Brooklyn Rapid Transit (BRT) ran Fifth Ave el accross Brooklyn Bridge 6/18/1898 and electrified 7/3/1899, renamed the BMT #6 train 1924 - 6/1/1940 | also served The Prospect Park and Coney Island Railroad (Culver line) using steam locomotives 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed BMT #5b 5/30/1931 to 6/1/1940, Sea Beach Railway 1903 - 1913, Brighton line 6/18/1898 - 1920, and West End line 5/29/1890 - 1913 | also served Lexington Ave el 6/1898 and electrified 7/3/1899, renamed the BMT #12 1924 - 3/5/1944, also served Fulton st el 1898 and electrified 7/3/1899, renamed the BMT #13 1924 - 6/1/1940, station demolished/ closed 3/5/1944 |
| SANDS ST | Brooklyn Bridge end of bridge (Brooklyn) | upper level opened 9/24/1883 - 1889 for The New York and Brooklyn Bridge Railway. Lower level opened 11/5/1888 using steam locomotives to the rest of Brooklyn. Steam locomotives were used to get trains in and out of the terminals, but were pulled by cables across the bridge | After 1896 the system changed to one where a motor car was added to each train to maneuver at the terminals, while en route the trains were still propelled by the cable. | Brooklyn Rapid Transit (BRT) ran Fifth Ave el across Brooklyn Bridge 6/18/1898 and electrified 7/3/1899, renamed the BMT #6 train 1924 - 6/1/1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed BMT #5b 5/30/1931 to 6/1/1940, Sea Beach Railway 1903 - 1913, Brighton line 8/15/1896 - 1920, and West End line 5/29/1890 - 1913 | also served Lexington Ave el 9/1/1888 and electrified 7/3/1899, renamed the BMT #12 1924 to 3/5/1944, also served Fulton st el 1898 and electrified 7/3/1899, renamed the BMT #13 1924 - 6/1/1940, also served Myrtle Ave el 1898 and electrified 7/1/1900, renamed BMT #11 1924 - 3/5/1944, station demolished/ closed 3/5/1944 |
| ADAMS ST | Fifth Ave el (Brooklyn) | opened 4/10/1888, steam locomotives served the Fifth Ave el 11/5/1888 - 1899 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed BMT #5b 5/30/1931 to 6/1/1940 | Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | also served Lexington Ave el 4/10/1888 and electrified 7/3/1899, renamed the BMT #12 1924 to 3/5/1944, also served Myrtle Ave el 1898 and electrified 7/1/1900, renamed BMT #11 1924 - 3/5/1944, station demolished/ closed 3/5/1944 |
| BRIDGE / JAY STREET | Fifth Ave el (Brooklyn) | opened 4/10/1888, steam locomotives served the Fifth Ave el 11/5/1888 - 1899 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed BMT #5b 5/30/1931 to 6/1/1940 | Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | also served Lexington Ave el 4/10/1888 and electrified 7/3/1899, renamed the BMT #12 1924 to 3/5/1944, also served Myrtle Ave el 1898 and electrified 7/1/1900, renamed BMT #11 1924 and renamed again MJ 11/27/1967 to 10/4/1969, station demolished/ closed 10/4/1969 |
| FULTON ST | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 7/27/1889 - 1899 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913. These lines electrified 7/3/1899 | demolished/ closed 6/1/1940 |
| ATLANTIC AVE | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 11/5/1888 - 1889 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| ST MARKS AVE | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 6/22/1889 - 1899 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899,served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| UNION ST | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 6/22/1889 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| 3RD ST | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 6/22/1889 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899,served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| 9TH ST | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 8/15/1889 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| 16TH ST | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 8/15/1889 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| 20TH ST | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 8/15/1889 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| 25TH ST | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 8/15/1889 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | demolished/ closed 6/1/1940 |
| 36TH ST (UNION DEPOT) | Fifth Ave el (Brooklyn) | steam locomotives served the Fifth Ave el 5/29/1890 - 1899 | Brooklyn Rapid Transit (BRT) took over Fifth Ave el and electrified 7/3/1899, renamed the BMT #6 train 1924 - 1940 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, served the BMT #5 train 1924 - 1931, renamed #5b 5/30/1931 - 6/1/1940 | also served Sea Beach Railway 1903 - 1913, and West End line 5/29/1890 - 1913 | Union Depot became a bus inspection shop 1917 - 1984, rebuilt as the Jackie Gleason Depot 1988 - present |
| 39TH STREET PIER | surface route extension of Prospect Park and Coney Island Railroad surface route shared with Brooklyn, Bath, and West End Railroad to connect with the 39th street pier to the ferries (Brooklyn) | opened 1890 | - | Brooklyn Rapid Transit (BRT) took over surface route 4/1/1899 and electrified with trolly wire 7/3/1899 | - | became the McDonald Ave trolly 1916 - 1956 (trolly tracks STILL exist today along with the original cobblestones near the 39th street pier) |
| 8TH AVE | 8th Ave station of the Prospect Park and Coney Island Railroad surface route shared with Brooklyn, Bath, and West End Railroad since 5/29/1890 and Sea Beach Railway since 1903 to connect with Fifth Ave el across Brooklyn Bridge (Brooklyn) | opened 11/5/1888 | The Brooklyn, Bath, and West End Railroad connected with the Fifth Ave el using electric trains 5/29/1890 - 1913 | Brooklyn Rapid Transit (BRT) took over surface route 4/1/1899 and electrified with trolly wire 7/3/1899 | severed connections with BB&WE in 1913 | steam locomotives served the Prospect Park and Coney Island Railroad 1888 - 1899, became the McDonald Ave trolly 1916 - 1956 (paved over with asphalt today) 8th Av station NOT rebuilt on 1916 Culver el |
| 9TH AVE (upper level) | original surface route of Prospect Park and Coney Island Railroad (Culver line) and original surface TERMINAL of Brooklyn, Bath, and Coney Island Railroad (West End line) (Brooklyn) | steam locomotives served the Prospect Park and Coney Island Railroad 11/5/1888 - 1899 and the BB&CI Railroad was pulled by horses in 1860 and became steam railroad 1864 - 1893 | Brooklyn Rapid Transit (BRT) took over surface route of (Culver) 4/1/1899 and electrified with trolly wire 7/3/1899, took over (West End Line) in 1898, and surface route electrified with trolly wire 11/10/1893, Brooklyn, Bath, and Coney Island Railroad renamed the Brooklyn, Bath, and West End Railroad in 1885 | also served The Prospect Park and Coney Island Railroad (Culver line) 1890 - 1899, Station rebuilt in 1913 and upper level served the BMT #5 train 1924 - 1931 Sands to Stillwell, renamed BMT #5b 5/30/1931 to 6/1/1940 Sands to Stillwell, BMT #5b renamed BMT #5 train 6/1/1940 - 1954 9th Ave to Stillwell | upper level also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, served the BMT #3b train 5/30/1931, renamed the TT train 1949 until 6/30/1968, served by the B train 11/26/1967 - 2001, served by W train 7/22/2001 - 2/22/2004, also M train 1987 - 6/25/2010, upper level used for today's | lower subway level built 9/15/1916 and served BMT #5a 5/30/1931 - 1954 Chambers to Stillwell BMT #5 1954 - 1959 Chambers to Ditmas, BMT #5 1959 - 1967 9th Ave to Ditmas, BMT #5 renamed the SS train 11/26/1967 - 5/11/1975 9th Ave to Ditmas, lower level abandoned 5/11/1975 |
| 44TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1860 and pulled by horses | steam locomotives served the BB&CI railroad in 1864 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current Ft Hamilton station opened 9/15/1916 on West End el |
| 49TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1860 and pulled by horses | steam locomotives served the BB&CI railroad in 1864 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current 50th street station opened 9/15/1916 on West End el |
| 54TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1860 and pulled by horses | steam locomotives served the BB&CI railroad in 1864 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current 55th street station opened 9/15/1916 on West End el |
| 58TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1860 and pulled by horses | steam locomotives served the BB&CI railroad in 1864 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) 58th street NOT included on West End el |
| 62ND ST (Bath Junction) | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current New Utrecht Ave station opened 9/15/1916 on West End el |
| 69TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current 71st street station opened 9/15/1916 on West End el |
| 74TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) 74th street NOT included on West End el |
| 79TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current 79th street station opened 9/15/1916 on West End el |
| 84TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current 18th Ave station opened 9/15/1916 on West End el |
| BATH BEACH | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) Bath Beach NOT included on West End el |
| 20TH AVE | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current 20th Ave station opened 12/29/1916 on West End el |
| 22ND AVE | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current Bay Parkway station opened 12/29/1916 on West End el |
| BAY 35TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) Bay 35th street not included on West End el |
| ULMER PARK | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current 25th street station opened 12/29/1916 on West End el |
| BAY 50TH ST | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947 (paved over with asphalt today) current Bay 50th street station opened 12/21/1917 on West End el |
| WEST END TERMINAL (Stillwell and Surf Aves) | original surface route of Brooklyn, Bath, and Coney Island Railroad (Brooklyn) | opened 1867 | steam locomotives served the BB&CI railroad in 1867 | renamed the Brooklyn, Bath, and West End Railroad in 1885 | Brooklyn Rapid Transit (BRT) took over in 1898, and surface route electrified with trolly wire 11/10/1893 | became a trolly service 1913 - 1947, current Stillwell Ave station opened 6/13/1919 on West End el |
The West End subway (BMT #3a) |
||||||
| 42ND STREET (Times Square) | Broadway subway (Manhattan) | opened 4/14/1918, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B train 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,R,N,S,1,2,3,7) |
| 34TH STREET (Herald Square) | Broadway subway (Manhattan) | opened 4/14/1918, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B train 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,R,N,B,D,F,M) |
| 28TH ST | Broadway subway (Manhattan) | opened 4/14/1918, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B train 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,N,R) |
| 23RD ST | Broadway subway (Manhattan) | opened 4/14/1918, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B train 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,N,R) |
| 14TH STREET (Union Square) | Broadway subway (Manhattan) | opened 4/14/1918, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927 - 1959, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B train 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,N,R,L,4,5,6) |
| 8TH ST | Broadway subway (Manhattan) | opened 6/22/1917, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B train 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,N,R) |
| PRINCE ST | Broadway subway (Manhattan) | opened 6/22/1917, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B train 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,N,R) |
| BROADWAY - CANAL ST (Manhattan bridge to Brooklyn) | Broadway subway (Manhattan) | opened 9/6/1915, premiered with Fourth Ave subway, Sea Beach, and Brighton lines | served by BMT #2 train 1924 - 1960 (renamed RR 1960, later R 5/5/1985 - present), BMT #4 train 1924 (renamed N 1951 - present), BMT #1a train 1927 - 1949, BMT #1c train 1955 - 1964 | BMT #1b train 1927, renamed QB 1959 (now Q train 5/5/1985 - present), QT 11/15/1960 to 11/27/1967, served by the EE train 1967 - 8/27/1976 | also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967, (also temporary B and D trains 4/29/1986 - 12/11/1988) and W train 7/22/2001 - 6/25/2010 | present (Q,N,R,J,Z,6) |
| MYRTLE AVE (abandoned) | Fourth Ave subway (Brooklyn) | opened 1915, premiered with Fourth Ave subway and Brighton line, #3a train 1924 - 1951, #3b train 5/30/1931 to 1956 | served by the BMT #1a train 1927 - 1949, #1 train 1949 - 1956, #1b train 1927 - 1956, #1c train 1927 - 1956, #2 train 1924 - 1956 | #3a renamed T train 1951 - 1956, #3b renamed TT train 1949 - 1956 | abandoned 1956 | still exists but closed 1956 |
| DEKALB AVE | Fourth Ave subway (Brooklyn) | opened 9/13/1915, premiered with Fourth Ave subway and Brighton line, #3a train 1924 - 1951, #3a renamed T train 1951 - 11/26/1967, T phased out and taken over by B 11/26/1967 - 2001, #3b train 5/30/1931 to 1949, #3b train 5/30/1931, renamed the TT train 1949 until 6/30/1968 | served by the BMT #1a train 1927 - 1949, #1 train 1949 - 11/27/1967, #1b train 1927 - 1959, #1b renamed QB 1959 (now Q train 5/5/1985 - present), #1c train 1927 - 1964, #2 train 1924 - 1960 | QT also served 10/17/1949 to 11/26/1967, also served QJ train 1967 - 1972, also #2 renamed RR 1960 and now R train 1985 - present, also RJ 11/27/1967 and renamed RR Special 6/28/1968 - 5/5/1985 | also served D train 11/26/1967 to 2/22/2004 and served M train 1974 to 6/25/2010, B cut short to 34th street and served by W train 7/22/2001 - 2/22/2004, D moved to West End line and B serves Brighton 2/22/2004 - present, also Culver BMT #5a 5/30/1931 - 6/1/1940 Chambers to Stillwell and renamed BMT #5 1954 - 1959 Chambers to Ditmas Ave | present (Q,B,R) |
| ATLANTIC AVE - PACIFIC STREET | Fourth Ave subway (Brooklyn) | opened 9/13/1915 | served by the BMT #1a train 1927 - 1949, #1 train 1949 - 11/27/1967, #1b train 1927 - 1959, #1b renamed QB 1959 (now Q train 5/5/1985 - present), #1c train 1927 - 1964, QT also served 10/17/1949 to 11/26/1967, also served QJ train 1967 - 1972, also RJ 11/27/1967 and renamed RR Special 6/28/1968 - 5/5/1985 | also served D train 11/26/1967 to 2/22/2004 and served M train 1974 to 4/26/1986 via Brighton and 6/25/2010 via West End, D moved to West End line and B serves Brighton 2/22/2004 - present, and W train 7/22/2001 - 2/22/2004, also served by the BMT #2 train 1924, renamed RR train 1960, renamed R train 5/5/1985 to present | served by the BMT #4 train 1924 to 1951, BMT #4 renamed N train 1951 - present, also served BMT #3a train 1924, renamed T train 1951 - 11/26/1967 and served the BMT #3b train 5/30/1931, #3b renamed the TT train 1949 until 6/30/1968 on Pacific street side, also Culver BMT #5a 5/30/1931 - 6/1/1940 Chambers to Stillwell and renamed BMT #5 1954 - 1959 Chambers to Ditmas Ave | present (Q,B,D,N,R,2,3,4,5) |
| 36TH ST | Fourth Ave subway (Brooklyn) | opened 9/13/1915 | served the BMT #2 train 1924, renamed RR train 1960, renamed R train 5/5/1985, served BMT #3a train 1924, renamed T train 1951 - 11/26/1967 and served the BMT #3b train 5/30/1931, renamed the TT train 1949 until 6/30/1968 | served by the RJ train 11/27/1967 and renamed RR Special 6/28/1968 till 5/5/1985, also served M train 4/26/1986 to 6/25/2010, (also temporary B train 4/29/1986 - 12/11/1988) | and W train 7/22/2001 - 2/22/2004, also Culver BMT #5a 5/30/1931 - 6/1/1940 Chambers to Stillwell and renamed BMT #5 1954 - 1959 Chambers to Ditmas Ave | present (D,N,R) |
